
What price will Hyperliquid hit in October?
↓ 88 51%↓ 84 51%↓ 72 50%↓ 64 50%
50.5%50.5%50.0%50.0%15.0%20.0%25.0%30.0%35.0%40.0%45.0%50.0%55.0% US$35.7K Vol
Description
What price will Hyperliquid hit in October?
Statistics
- Recent traders
- 83
- Volume
- US$35.7K
- Liquidity
- US$48.8K
- Open interest
- US$14.2K
- Ends
Activity
- Bought10.8 ↓ 60 No$10.79 (99.9¢)
- Bought7 ↓ 60 No$6.99 (99.9¢)
- Bought90 ↑ 100 No$63.00 (70.0¢)
- Bought215.05 ↑ 100 No$150.53 (70.0¢)
- Sold47.88 ↑ 104 Yes$1.24 (2.6¢)
- Bought80 ↑ 100 Yes$22.38 (28.0¢)
- Bought79.99 ↑ 100 No$51.51 (64.4¢)
- Bought99 ↑ 100 No$63.66 (64.3¢)
- Bought9.35 ↑ 108 Yes$1.86 (19.9¢)
- Bought43.26 ↑ 112 Yes$1.86 (4.3¢)
Ask ORCA AI about this marketLive research with sources · 1 free question a day