
What price will Bitcoin hit in October?
↓ 75,000 55%↓ 72,500 18%↓ 70,000 7%↑ 82,500 6%
57.2%18.6%6.8%4.5%0.0%10.0%20.0%30.0%40.0%50.0%60.0%70.0%80.0% US$15.6M Vol
OutcomesChancesYesNo
55% 18% 7% 6% 3% 2% 1% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% Description
What price will Bitcoin hit in October?
Statistics
- Recent traders
- 83
- Volume
- US$15.6M
- Liquidity
- US$1.5M
- Open interest
- US$3.7M
- Ends
Activity
- Bought3.55 ↓ 75,000 Yes$1.99 (56.0¢)
- Sold58.47 ↓ 75,000 Yes$32.14 (55.0¢)
- Sold42.39 ↓ 75,000 Yes$23.48 (55.4¢)
- Sold22.35 ↓ 75,000 Yes$12.49 (55.9¢)
- Sold49 ↓ 72,500 No$39.79 (81.2¢)
- Bought163.05 ↑ 102,500 No$162.89 (99.9¢)
- Bought5.99 ↓ 72,500 Yes$1.10 (18.3¢)
- Bought4.82 ↓ 75,000 Yes$2.55 (53.0¢)
- Bought40 ↓ 75,000 Yes$21.20 (53.0¢)
- Bought49 ↓ 72,500 No$40.38 (82.4¢)
Ask ORCA AI about this marketLive research with sources · 1 free question a day