
What price will Solana hit in October?
↓ 90 29%↑ 110 4%↓ 80 3%↑ 120 1%
29.7%4.3%3.0%1.1%0.0%10.0%20.0%30.0%40.0%50.0%60.0%70.0% US$758.3K Vol
Description
What price will Solana hit in October?
Statistics
- Recent traders
- 66
- Volume
- US$758.3K
- Liquidity
- US$1.1M
- Open interest
- US$315.0K
- Ends
Activity
- Bought30 ↓ 90 No$21.00 (70.0¢)
- Bought1.5 ↓ 90 No$1.05 (70.0¢)
- Bought9.3 ↓ 90 No$6.42 (69.0¢)
- Bought30.13 ↓ 90 No$20.70 (68.7¢)
- Bought30 ↓ 90 No$20.40 (68.0¢)
- Bought5.01 ↓ 90 No$3.37 (67.2¢)
- Sold5.11 ↓ 90 Yes$1.64 (32.1¢)
- Bought10 ↓ 90 No$6.40 (64.0¢)
- Sold5.83 ↑ 110 Yes$0.08 (1.3¢)
- Bought4.05 ↑ 110 No$4.00 (98.7¢)
Ask ORCA AI about this marketLive research with sources · 1 free question a day