
What price will Solana hit in October?
↓ 90 11%↑ 110 5%↓ 80 3%↑ 120 1%
11.2%5.1%2.9%1.1%0.0%10.0%20.0%30.0%40.0%50.0%60.0%70.0% US$758.9K Vol
Description
What price will Solana hit in October?
Statistics
- Recent traders
- 66
- Volume
- US$758.9K
- Liquidity
- US$1.1M
- Open interest
- US$314.8K
- Ends
Activity
- Bought500 ↑ 140 Yes$1.00 (0.2¢)
- Bought7.77 ↓ 90 No$6.60 (85.0¢)
- Bought8.04 ↑ 110 No$7.70 (95.8¢)
- Bought6.63 ↓ 90 No$5.03 (75.9¢)
- Bought3.03 ↓ 90 No$2.15 (71.0¢)
- Bought30 ↓ 90 No$21.30 (71.0¢)
- Bought30 ↓ 90 No$21.00 (70.0¢)
- Bought1.5 ↓ 90 No$1.05 (70.0¢)
- Bought9.3 ↓ 90 No$6.42 (69.0¢)
- Bought30.13 ↓ 90 No$20.70 (68.7¢)
Ask ORCA AI about this marketLive research with sources · 1 free question a day