
What price will Hyperliquid hit in 2026?
↑ 100 66%↑ 110 48%↑ 120 25%↓ 70 24%
65.5%48.0%24.5%23.5%0.0%20.0%40.0%60.0%80.0%100.0% US$2.7M Vol
Description
What price will Hyperliquid hit before 2027?
Statistics
- Recent traders
- 86
- Volume
- US$2.7M
- Liquidity
- US$397.4K
- Open interest
- US$620.2K
- Ends
Activity
- Bought6.67 ↓ 60 Yes$1.00 (15.0¢)
- Sold5.24 ↓ 60 Yes$0.58 (11.0¢)
- Sold5.21 ↓ 60 Yes$0.57 (11.0¢)
- Bought17.91 ↑ 100 Yes$12.00 (67.0¢)
- Sold50 ↑ 100 No$16.50 (33.0¢)
- Sold18 ↑ 100 No$5.94 (33.0¢)
- Sold10 ↑ 100 No$3.30 (33.0¢)
- Bought5.83 ↑ 200 No$5.54 (95.0¢)
- Sold770 ↑ 200 Yes$38.50 (5.0¢)
- Sold6.23 ↑ 100 No$2.06 (33.0¢)
Ask ORCA AI about this marketLive research with sources · 1 free question a day