
What price will Ethereum hit in October?
↓ 2,100 28%↓ 2,000 9%↑ 2,400 5%↓ 1,900 3%
30.5%9.0%4.5%3.0%0.0%10.0%20.0%30.0%40.0%50.0%60.0%70.0% US$4.2M Vol
OutcomesChancesYesNo
28% 9% 5% 3% 2% 2% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% Description
What price will Ethereum hit in October?
Statistics
- Recent traders
- 62
- Volume
- US$4.2M
- Liquidity
- US$1.2M
- Open interest
- US$1.4M
- Ends
Activity
- Bought105 ↓ 1,800 Yes$1.89 (1.8¢)
- Bought27.14 ↓ 2,100 No$20.00 (73.7¢)
- Sold16.48 ↓ 2,000 Yes$1.42 (8.6¢)
- Sold1 ↑ 3,600 No$1.00 (99.9¢)
- Sold2 ↑ 4,500 No$2.00 (99.9¢)
- Bought67.11 ↓ 2,100 Yes$20.00 (29.8¢)
- Bought12.2 ↓ 2,100 Yes$3.66 (30.0¢)
- Bought53.76 ↓ 2,000 Yes$5.00 (9.3¢)
- Bought147.06 ↓ 1,900 Yes$5.00 (3.4¢)
- Bought312.5 ↓ 1,800 Yes$5.00 (1.6¢)
Ask ORCA AI about this marketLive research with sources · 1 free question a day