
What price will Bitcoin hit in October?
↓ 75,000 60%↓ 72,500 21%↓ 70,000 8%↑ 82,500 5%
58.7%18.6%6.8%4.5%0.0%10.0%20.0%30.0%40.0%50.0%60.0%70.0%80.0% US$15.6M Vol
OutcomesChancesYesNo
60% 21% 8% 5% 3% 2% 1% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% Description
What price will Bitcoin hit in October?
Statistics
- Recent traders
- 81
- Volume
- US$15.6M
- Liquidity
- US$1.5M
- Open interest
- US$3.7M
- Ends
Activity
- Bought12.02 ↑ 92,500 No$12.00 (99.8¢)
- Bought20 ↓ 75,000 Yes$11.94 (59.7¢)
- Bought88 ↓ 75,000 Yes$51.79 (58.9¢)
- Bought10.02 ↑ 92,500 No$10.00 (99.8¢)
- Bought9.15 ↓ 75,000 Yes$5.26 (57.5¢)
- Bought240.83 ↓ 75,000 Yes$138.48 (57.5¢)
- Bought10.03 ↑ 92,500 No$10.00 (99.8¢)
- Sold3,593.25 ↓ 75,000 Yes$2012.23 (56.0¢)
- Sold438.7 ↑ 87,500 No$435.14 (99.2¢)
- Bought7.44 ↓ 75,000 Yes$4.17 (56.0¢)
Ask ORCA AI about this marketLive research with sources · 1 free question a day