
What price will Bitcoin hit in October?
↓ 75,000 11%↑ 82,500 10%↓ 72,500 3%↑ 85,000 2%
11.3%9.5%2.9%1.8%0.0%10.0%20.0%30.0%40.0%50.0%60.0%70.0%80.0% US$15.8M Vol
OutcomesChancesYesNo
11% 10% 3% 2% 1% 1% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% Description
What price will Bitcoin hit in October?
Statistics
- Recent traders
- 64
- Volume
- US$15.8M
- Liquidity
- US$1.9M
- Open interest
- US$3.6M
- Ends
Activity
- Bought300 ↓ 60,000 No$299.40 (99.8¢)
- Bought690 ↓ 60,000 No$688.62 (99.8¢)
- Bought990 ↓ 60,000 No$988.02 (99.8¢)
- Bought990 ↓ 60,000 No$988.02 (99.8¢)
- Bought1,510 ↓ 60,000 No$1507.50 (99.8¢)
- Sold0.01 ↓ 72,500 Yes$0.00 (2.9¢)
- Sold10 ↓ 72,500 Yes$0.30 (3.0¢)
- Bought8 ↓ 75,000 No$7.05 (88.1¢)
- Bought130 ↓ 75,000 No$114.53 (88.1¢)
- Bought400 ↓ 75,000 No$351.60 (87.9¢)
Ask ORCA AI about this marketLive research with sources · 1 free question a day